954 THOMPSON BOULEVARD
VENTURA, CA 93001
$1,300,000
Number of Units:
2
Type: Multi-Unit
Type: Multi-Unit
Listing # 226000602
Such a great opportunity! Don't pass this chance to own a piece of old town Ventura blocks away from the beach!
PROPERTY INFORMATION FOR 954 THOMPSON BOULEVARD, VENTURA, CA 93001
| Location Information | |||||
| County: | Ventura | MLS Area: | Not Defined | ||
| Latitude: | 34.277906 | Longitude: | -119.286125 | ||
| Directions: | S Front St and Thompson and S Kalorama St | ||||
| Interior Features | |||||
| Common Walls: | No Common Walls | Full Baths: | 0 | ||
| Has Fireplace: | No | Floors: | Wood | ||
| Appliances: | Disposal | Entry: | Ground Level - No Steps | ||
| Total Number of Units: | 2 | ||||
| Exterior Features | |||||
| Style: | Craftsman | Parking Description: | Driveway | ||
| Has Garage: | Yes | Garage Spaces: | 2 | ||
| Parking Spaces: | 2 | Lot Description: | Lawn | ||
| Lot Size in Acres: | 0.21 | Approximate Size (Sq. Ft.): | 4496 | ||
| Lot Size in Sq. Ft.: | 9147 | Zoning: | DR | ||
| Has View: | Yes | View Description: | Ocean | ||
| Additional Information | |||||
| Land Lease Amount: | 0.0 | Property Type: | RI | ||
| Year Built: | 1961 | APN: | 0730144050 | ||
| Status: | Active | Is Aged Restricted: | No | ||
| HOA Fee: | $0.00 | Lot Square Feet Source: | Public Records | ||
| Listing Agent CA DRE #: | 1458529 | ||||
MAP FOR 954 THOMPSON BOULEVARD, VENTURA, CA 93001
MORTGAGE CALCULATOR FOR 954 THOMPSON BOULEVARD, VENTURA, CA 93001
SCHOOL INFORMATION FOR 954 THOMPSON BOULEVARD, VENTURA, CA 93001
WALK SCORE FOR 954 THOMPSON BOULEVARD, VENTURA, CA 93001
|
Listing Agent: Deborah Rapattoni (800) 722-7338 x1386 mail3@rapattoni.com |
|
|